Floor Plan
Meeting Rooms

| Theater Combined | |
| Total m2 | 229m2 |
| Ceiling Height | 2.8m |
| Classroom Seats | 155 |

| Classroom Combined | |
| Total m2 | 229m2 |
| Ceiling Hgt | 2.8m |
| Classroom Seats | 75 |

| Banquet | |||
| Hall 3 (left) | Hall 2 (middle) | Hall 1 (right) | |
| Total m2 | 78m2 | 70m2 | 81m2 |
| Room Size(LxW) | 12.3m x 6.4m | 9.7m x 6.9m | 12.3m x 6.4m |
| Ceiling Hgt | 2.8m | 2.8m | 2.8m |
| Classroom Seats | 40 | 40 | 40 |

| H-square | |||
| Hall 3 (left) | Hall 2 (middle) | Hall 1 (right) | |
| Total m2 | 78m2 | 70m2 | 81m2 |
| Room Size(LxW) | 12.3m x 6.4m | 9.7m x 6.9m | 12.3m x 6.4m |
| Ceiling Hgt | 2.8m | 2.8m | 2.8m |
| Classroom Seats | 34 | 28 | 34 |

| U-shape | |||
| Hall 3 (left) | Hall 2 (middle) | Hall 1 (right) | |
| Total m2 | 78m2 | 70m2 | 81m2 |
| Room Size(LxW) | 12.3m x 6.4m | 9.7m x 6.9m | 12.3m x 6.4m |
| Ceiling Hgt | 2.8m | 2.8m | 2.8m |
| Classroom Seats | 30 | 24 | 30 |

| Classroom | |||
| Hall 3 (left) | Hall 2 (middle) | Hall 1 (right) | |
| Total m2 | 78m2 | 70m2 | 81m2 |
| Room Size(LxW) | 12.3m x 6.4m | 9.7m x 6.9m | 12.3m x 6.4m |
| Ceiling Hgt | 2.8m | 2.8m | 2.8m |
| Classroom Seats | 27 | 21 | 27 |

| Theater | |||
| Hall 3 (left) | Hall 2 (middle) | Hall 1 (right) | |
| Total m2 | 78m2 | 70m2 | 81m2 |
| Room Size(LxW) | 12.3m x 6.4m | 9.7m x 6.9m | 12.3m x 6.4m |
| Ceiling Hgt | 2.8m | 2.8m | 2.8m |
| Classroom Seats | 50 | 55 | 50 |
Theater Combined
Classroom Combined
Banquet
H-square
U-shape
Classroom
Theater













-